| Seq | Name | H'cap | Won | Lost | Forfeits | Win % | Points | High Run | Target | % Goal | 1/2 runs |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ray Espinoza | 640 | 6 | 3 | 0 | 66.67 | 16.500009 | 14 | 39.00 | 35.90 | 0 |
| 2 | Adam Nasser | 644 | 4 | 0 | 0 | 100.00 | 12.000004 | 20 | 40.00 | 50.00 | 0 |
| 3 | Brian Nance | 615 | 3 | 1 | 0 | 75.00 | 8.500004 | 0 | 34.00 | 0.00 | 0 |
| 4 | Jeremiah Morgan | 495 | 3 | 7 | 0 | 30.00 | 5.500010 | 0 | 27.00 | 0.00 | 0 |
| 5 | Michael Reddick | 730 | 2 | 1 | 0 | 66.67 | 5.500003 | 18 | 73.00 | 24.66 | 0 |
| 6 | Don Swearingen | 603 | 2 | 3 | 0 | 40.00 | 4.500005 | 0 | 33.00 | 0.00 | 0 |
| 7 | Tim Allen | 551 | 2 | 4 | 0 | 33.33 | 4.000006 | 11 | 27.00 | 40.74 | 0 |
| 8 | Wade Hargrove | 600 | 1 | 0 | 0 | 100.00 | 3.000001 | 0 | 32.00 | 0.00 | 0 |
| 9 | Stan Humpert | 627 | 1 | 0 | 0 | 100.00 | 3.000001 | 0 | 38.00 | 0.00 | 0 |
| 10 | Geno Bigelow | 603 | 1 | 3 | 0 | 25.00 | 1.500004 | 12 | 34.00 | 35.29 | 0 |
| 11 | Manuel Constancio | 614 | 1 | 3 | 0 | 25.00 | 1.500004 | 0 | 37.00 | 0.00 | 0 |
| 12 | Frances Tso | 620 | 0 | 1 | 0 | 0.00 | -0.499999 | 0 | 38.00 | 0.00 | 0 |
Weeks: 8, Matches: 26
Season: