Seq | Name | H'cap | Won | Lost | Forfeits | Win % | Points | High Run | Target | % Goal | 1/2 runs |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Lee | 500 | 5 | 0 | 0 | 100.00 | 15.000005 | 0 | 18.00 | 0.00 | 0 |
2 | Shelby Noonan | 586 | 5 | 7 | 0 | 41.67 | 11.500012 | 0 | 24.00 | 0.00 | 0 |
3 | Venkat Venkatraman | 638 | 4 | 2 | 0 | 66.67 | 11.000006 | 0 | 33.00 | 0.00 | 0 |
4 | Horia Udrea | 715 | 4 | 2 | 0 | 66.67 | 11.000006 | 0 | 53.00 | 0.00 | 0 |
5 | Mike Fisher | 645 | 4 | 5 | 0 | 44.44 | 9.500009 | 17 | 34.00 | 50.00 | 0 |
6 | Shekhar Jindal | 619 | 3 | 0 | 0 | 100.00 | 9.000003 | 16 | 29.00 | 55.17 | 2 |
7 | Adrian Pinto | 603 | 3 | 1 | 0 | 75.00 | 8.500004 | 16 | 26.00 | 61.54 | 1 |
8 | Tuephong Tran | 623 | 2 | 1 | 0 | 66.67 | 5.500003 | 14 | 30.00 | 46.67 | 0 |
9 | David Demko | 528 | 2 | 1 | 0 | 66.67 | 5.500003 | 9 | 19.00 | 47.37 | 0 |
10 | David Escobar | 613 | 2 | 2 | 0 | 50.00 | 5.000004 | 14 | 28.00 | 50.00 | 0 |
11 | Thy Tran | 558 | 2 | 4 | 0 | 33.33 | 4.000006 | 0 | 22.00 | 0.00 | 0 |
12 | Walter Fulgham | 543 | 1 | 0 | 0 | 100.00 | 3.000001 | 10 | 20.00 | 50.00 | 1 |
13 | Fred Ghai | 554 | 1 | 0 | 0 | 100.00 | 3.000001 | 0 | 21.00 | 0.00 | 0 |
14 | Clara Kwong | 563 | 1 | 0 | 0 | 100.00 | 3.000001 | 0 | 22.00 | 0.00 | 0 |
15 | Tan Tran-Thien | 621 | 2 | 9 | 0 | 18.18 | 1.500011 | 13 | 30.00 | 43.33 | 0 |
16 | Yi Cui | 597 | 0 | 1 | 0 | 0.00 | -0.499999 | 0 | 25.00 | 0.00 | 0 |
17 | Johnny Wilson | 594 | 0 | 1 | 0 | 0.00 | -0.499999 | 0 | 25.00 | 0.00 | 0 |
18 | Yiqin Yuan | 594 | 0 | 2 | 0 | 0.00 | -0.999998 | 0 | 25.00 | 0.00 | 0 |
19 | CJ Robinson | 730 | 0 | 3 | 0 | 0.00 | -1.499997 | 0 | 60.00 | 0.00 | 0 |
Weeks: 7, Matches: 41
Season: