Seq | Name | H'cap | Won | Lost | Forfeits | Win % | Points | High Run | Target | % Goal | 1/2 runs |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelby Noonan | 571 | 11 | 15 | 0 | 42.31 | 25.500026 | 13 | 23.00 | 56.52 | 1 |
2 | Kim Merrill | 608 | 7 | 6 | 0 | 53.85 | 18.000013 | 0 | 27.00 | 0.00 | 0 |
3 | Tan Tran-Thien | 618 | 7 | 11 | 0 | 38.89 | 15.500018 | 18 | 29.00 | 62.07 | 1 |
4 | Mike Fisher | 648 | 6 | 5 | 0 | 54.55 | 15.500011 | 14 | 35.00 | 40.00 | 0 |
5 | Venkat Venkatraman | 647 | 5 | 2 | 0 | 71.43 | 14.000007 | 14 | 35.00 | 40.00 | 0 |
6 | Brian Danella | 562 | 4 | 0 | 0 | 100.00 | 12.000004 | 0 | 22.00 | 0.00 | 0 |
7 | Paul Lee | 512 | 4 | 5 | 0 | 44.44 | 9.500009 | 0 | 18.00 | 0.00 | 0 |
8 | Michael Chen | 667 | 3 | 1 | 0 | 75.00 | 8.500004 | 0 | 39.00 | 0.00 | 0 |
9 | Walter Fulgham | 570 | 3 | 3 | 0 | 50.00 | 7.500006 | 0 | 23.00 | 0.00 | 0 |
10 | Yi Cui | 606 | 1 | 0 | 0 | 100.00 | 3.000001 | 0 | 27.00 | 0.00 | 0 |
11 | Adrian Pinto | 623 | 1 | 0 | 0 | 100.00 | 3.000001 | 0 | 30.00 | 0.00 | 0 |
12 | Saurav Bhattarai | 525 | 1 | 1 | 0 | 50.00 | 2.500002 | 0 | 19.00 | 0.00 | 0 |
13 | Ansan N | 554 | 1 | 2 | 0 | 33.33 | 2.000003 | 0 | 21.00 | 0.00 | 0 |
14 | CJ Robinson | 733 | 1 | 2 | 0 | 33.33 | 2.000003 | 0 | 61.00 | 0.00 | 0 |
15 | Horia Udrea | 712 | 0 | 0 | 0 | 0.00 | 0.000000 | 0 | 52.00 | 0.00 | 0 |
16 | Thy Tran | 558 | 0 | 0 | 0 | 0.00 | 0.000000 | 0 | 22.00 | 0.00 | 0 |
17 | Johnny Wilson | 591 | 0 | 1 | 0 | 0.00 | -0.499999 | 0 | 25.00 | 0.00 | 0 |
18 | Clara Kwong | 560 | 0 | 1 | 0 | 0.00 | -0.499999 | 0 | 22.00 | 0.00 | 0 |
Weeks: 13, Matches: 55
Season: