Seq | Name | H'cap | Won | Lost | Forfeits | Win % | Points | High Run | Target | % Goal | 1/2 runs |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shelby Noonan | 574 | 9 | 12 | 0 | 42.86 | 21.000021 | 13 | 23.00 | 56.52 | 1 |
2 | Kim Merrill | 614 | 7 | 4 | 0 | 63.64 | 19.000011 | 0 | 28.00 | 0.00 | 0 |
3 | Tan Tran-Thien | 624 | 7 | 9 | 0 | 43.75 | 16.500016 | 18 | 30.00 | 60.00 | 1 |
4 | Venkat Venkatraman | 647 | 5 | 2 | 0 | 71.43 | 14.000007 | 14 | 35.00 | 40.00 | 0 |
5 | Mike Fisher | 642 | 4 | 5 | 0 | 44.44 | 9.500009 | 0 | 34.00 | 0.00 | 0 |
6 | Michael Chen | 667 | 3 | 1 | 0 | 75.00 | 8.500004 | 0 | 39.00 | 0.00 | 0 |
7 | Paul Lee | 509 | 3 | 5 | 0 | 37.50 | 6.500008 | 0 | 18.00 | 0.00 | 0 |
8 | Brian Danella | 556 | 2 | 0 | 0 | 100.00 | 6.000002 | 0 | 21.00 | 0.00 | 0 |
9 | Walter Fulgham | 567 | 2 | 3 | 0 | 40.00 | 4.500005 | 0 | 22.00 | 0.00 | 0 |
10 | Yi Cui | 606 | 1 | 0 | 0 | 100.00 | 3.000001 | 0 | 27.00 | 0.00 | 0 |
11 | Adrian Pinto | 623 | 1 | 0 | 0 | 100.00 | 3.000001 | 0 | 30.00 | 0.00 | 0 |
12 | CJ Robinson | 736 | 1 | 1 | 0 | 50.00 | 2.500002 | 0 | 63.00 | 0.00 | 0 |
13 | Saurav Bhattarai | 525 | 1 | 1 | 0 | 50.00 | 2.500002 | 0 | 19.00 | 0.00 | 0 |
14 | Horia Udrea | 712 | 0 | 0 | 0 | 0.00 | 0.000000 | 0 | 52.00 | 0.00 | 0 |
15 | Thy Tran | 558 | 0 | 0 | 0 | 0.00 | 0.000000 | 0 | 22.00 | 0.00 | 0 |
16 | Ansan N | 554 | 0 | 1 | 0 | 0.00 | -0.499999 | 0 | 21.00 | 0.00 | 0 |
17 | Johnny Wilson | 591 | 0 | 1 | 0 | 0.00 | -0.499999 | 0 | 25.00 | 0.00 | 0 |
18 | Clara Kwong | 560 | 0 | 1 | 0 | 0.00 | -0.499999 | 0 | 22.00 | 0.00 | 0 |
Weeks: 11, Matches: 46
Season: