American Straight Pool Association

Nov 10, 2015

Match W/L Player H'cap Race Score Margin High Run Video
1 W Owen Chu 716 90 90   28  
L Juan Saba 673 70 51 19 0
2 W Michael Chen 597 40 40   8  
L Mark Davidson 721 90 85 5 16
3 W Justin Rustad 646 70 70   0  
L Ben Wong 699 100 95 5 0
4 W Yu-Han Yang 656 80 80   0  
L Tan Tran-Thien 632 70 61 9 0
5 W CJ Robinson 719 90 90   19  
L Shelby Noonan 544 25 12 13 0
6 W Amy Chien 500 60 60   0  
L Nicole Tamasetti 494 60 46 14 0
7 W Shelby Noonan 541 25 25   0  
L Mark Davidson 718 80 78 2 0
8 W Ben Wong 696 90 90   0  
L Owen Chu 719 100 72 28 0
9 W Horia Udrea 757 90 90   29  
L Henry Lin 600 30 28 2 0
10 W Henry Lin 600 30 30   0  
L Horia Udrea 757 90 73 17 39

Original score sheet: