American Straight Pool Association

Apr 14, 2015

Match W/L Player H'cap Race Score Margin High Run Video
1 W Kim Merrill 671 80 80   0  
L Rajesh Parvatheneni 613 55 45 10 0
2 W Henry Lin 600 65 65   0  
L Tan Tran-Thien 632 80 36 44 0
3 W Rejish Ravindran 540 25 25   0  
L Reid Stensrud 737 90 52 38 0
4 W Juan Saba 615 50 50   13  
L Johnny Donoho 688 80 54 26 0
5 W Aviv Rind 564 50 50   0  
L Lewis Kim 608 70 41 29 0
6 W Shelby Noonan 567 70 70   0  
L Rejish Ravindran 543 60 15 45 0
7 W Horia Udrea 745 90 90   0  
L Jennifer Whitehorse 556 25 19 6 0
8 W Reid Stensrud 734 80 80   0  
L Juan Saba 618 35 22 13 0
9 W Johnny Donoho 685 80 80   15  
L Tan Tran-Thien 629 55 46 9 0
10 W Yang Liu 453 20 20   0  
L Kim Merrill 674 80 65 15 0
11 W Rajesh Parvatheneni 610 80 80   18  
L Henry Lin 603 75 74 1 0
12 W Aviv Rind 567 55 55   0  
L Zun Wang 617 80 50 30 0
13 W Wei Ni 744 80 80   25  
L Shelby Noonan 570 25 19 6 0
14 W Fei Mao 494 50 50   0  
L Paul Lee 537 70 63 7 0
15 W Kim Merrill 671 80 80   32  
L Aviv Rind 570 40 38 2 12

Original score sheet: