American Straight Pool Association

Apr 15, 2014

Match W/L Player H'cap Race Score Margin High Run Video
1 W Josh Rousseu 671 80 80   0  
L Tan Tran-Thien 650 70 65 5 0
2 W Rajesh Parvatheneni 554 50 50   10  
L Richard Dweck 598 70 54 16 0
4 W Kim Merrill 692 80 80   10  
L Steve O'Hara 634 55 50 5 0
5 W Johnny Donoho 676 60 60   0  
L Mark Davidson 733 90 81 9 0
6 W Lester Hamilton Jr 494 20 20   0  
L Srivats Balachandran 642 80 33 47 0
7 W Horia Udrea 730 100 100   0  
L Rajesh Parvatheneni 557 30 20 10 0
8 W Alex Martin 674 90 90   0  
L Shelby Noonan 561 35 34 1 0
9 W Richard Dweck 595 65 65   0  
L Henry Lin 606 70 64 6 0
10 W Srivats Balachandran 639 55 55   0  
L CJ Robinson 711 90 70 20 0
11 W Mark Davidson 730 90 90   0  
L Josh Rousseu 674 60 53 7 0
12 W Steve O'Hara 631 45 45   11  
L Eric Harada 741 100 84 16 29
13 W Lester Hamilton Jr 497 20 20   0  
L Kim Merrill 695 100 29 71 0
14 W Rajesh Parvatheneni 554 60 60   0  
L Shelby Noonan 558 60 51 9 0
15 W Henry Lin 603 40 40   0  
L CJ Robinson 708 80 65 15 0

Original score sheet: