American Straight Pool Association

Nov 17, 2015

Match W/L Player H'cap Race Score Margin High Run Video
1 W Tan Tran-Thien 629 100 100   0  
L Devon Powell 620 95 78 17 0
2 W Shelby Noonan 544 45 45   0  
L Justin Rustad 649 90 53 37 0
3 W Owen Chu 716 90 90   0  
L Jason Lauer 679 70 41 29 0
4 W Yu-Han Yang 659 75 75   0  
L Juan Saba 670 80 33 47 0
5 W Ben Wong 699 75 75   0  
L CJ Robinson 722 90 62 28 0
6 W Shelby Noonan 547 80 80   0  
L Paul Lee 519 65 32 33 0
7 W Alex Martin 692 90 90   0  
L Jason Lauer 676 80 51 29 0
8 W Ben Aranguren 602 35 35   9  
L Horia Udrea 757 100 75 25 0
9 W Michael Chen 600 70 70   13  
L Devon Powell 617 80 62 18 0
10 W Shelby Noonan 550 35 35   0  
L Juan Saba 667 80 29 51 0
11 W Mary Dughi 550 55 55   0  
L Ben Aranguren 605 80 57 23 0
12 W Juan Saba 664 75 75   0  
L Ben Wong 702 90 73 17 0
13 W Henry Lin 600 90 90   0  
L Shelby Noonan 553 60 53 7 0
14 W Henry Lin 600 90 90   0  
L Amy Chien 503 45 32 13 0
15 W Horia Udrea 754 90 90   0  
L CJ Robinson 719 70 63 7 0

Original score sheet: