American Straight Pool Association

Feb 17, 2015

Match W/L Player H'cap Race Score Margin High Run Video
1 W Boyd Peterson 538 40 40   0 Video
L Rajesh Parvatheneni 631 80 51 29 0
2 W Juan Saba 594 60 60   0  
L Tan Tran-Thien 647 90 81 9 19
3 W Mark Davidson 733 80 80   20  
L Jason Lauer 676 55 51 4 16
4 W Johnny Donoho 676 80 80   0  
L Kim Merrill 680 80 77 3 0
5 W Shelby Noonan 555 30 30   0  
L Owen Chu 689 90 52 38 0
6 W Paul Lee 534 70 70   0  
L Jennifer Whitehorse 556 80 79 1 0
7 W Steve O'Hara 634 80 80   11  
L Aviv Rind 576 55 46 9 0
8 W Alex Martin 689 65 65   18  
L Wei Ni 732 90 72 18 0
9 W Kim Merrill 677 80 80   0  
L Rajesh Parvatheneni 628 55 50 5 0
10 W Srivats Balachandran 636 80 80   0  
L Juan Saba 597 60 52 8 0
11 W Owen Chu 686 90 90   0  
L Johnny Donoho 679 80 61 19 0
13 W Boyd Peterson 541 30 30   0 Video
L Jason Lauer 673 80 61 19 0
14 W Horia Udrea 748 90 90   0  
L Mark Davidson 736 80 63 17 0
15 W Amy Chien 497 55 55   0  
L Shelby Noonan 558 80 69 11 0
16 W Nandu Jayakumar 610 90 90   16  
L Yang Liu 456 30 29 1 0
17 W Aviv Rind 573 35 35   0  
L Ben Wong 712 90 73 17 0
18 W Wei Ni 729 90 90   26  
L Kim Merrill 680 65 55 10 0
19 W Alex Martin 686 90 90   0  
L Rajesh Parvatheneni 625 60 42 18 0

Original score sheet: