American Straight Pool Association

May 20, 2014

Match W/L Player H'cap Race Score Margin High Run Video
1 W Richard Dweck 604 60 60   0  
L Tan Tran-Thien 644 80 58 22 0
2 W Josh Rousseu 604 75 75   15  
L Johnny Donoho 644 80 53 27 0
3 W Eric Harada 741 100 100   21  
L Steve O'Hara 646 50 31 19 0
4 W Mark Davidson 739 90 90   23  
L Owen Chu 667 55 51 4 0
5 W Aviv Rind 591 50 50   0  
L Kim Merrill 680 90 82 8 0
6 W Jud Fitzmaurice 646 90 90   11  
L Lester Hamilton Jr 480 30 15 15 0
7 W Josh Rousseu 665 90 90   15  
L Shelby Noonan 561 45 31 14 0
8 W Henry Lin 603 70 70   0  
L Richard Dweck 604 70 57 13 0
9 W Steve O'Hara 646 55 55   13  
L Kim Merrill 680 70 51 19 0
10 W Mark Davidson 739 100 100   0  
L CJ Robinson 711 80 71 9 0
11 W Owen Chu 667 65 65   30  
L Horia Udrea 727 100 65 35 0
12 W Lester Hamilton Jr 480 45 45   0  
L Shelby Noonan 561 80 50 30 0
14 W Josh Rousseu 665 80 80   15  
L Kim Merrill 680 90 57 33 0

Original score sheet: