American Straight Pool Association
Jun 23, 2015
Match | W/L | Player | H'cap | Race | Score | Margin | High Run | Video |
---|---|---|---|---|---|---|---|---|
1 | W | Josh Rousseu | 674 | 90 | 90 | 0 | ||
L | Tan Tran-Thien | 629 | 65 | 43 | 22 | 0 | ||
2 | W | Juan Saba | 621 | 80 | 80 | 0 | ||
L | Michael Chen | 544 | 45 | 32 | 13 | 0 | ||
3 | W | Rajesh Parvatheneni | 622 | 65 | 65 | 0 |
Part 1 Part 2 |
|
L | Kim Merrill | 668 | 90 | 87 | 3 | 0 | ||
4 | W | Johnny Donoho | 700 | 90 | 90 | 15 | ||
L | Ben Wong | 696 | 90 | 44 | 46 | 0 | ||
5 | W | Mark Davidson | 721 | 80 | 80 | 0 | ||
L | Shelby Noonan | 568 | 30 | 25 | 5 | 0 | ||
6 | W | Frances Tso | 590 | 70 | 70 | 0 | ||
L | Jennifer Whitehorse | 547 | 60 | 39 | 21 | 0 | ||
7 | W | Horia Udrea | 751 | 100 | 100 | 0 |
Part 1 Part 2 |
|
L | Ben Wong | 693 | 70 | 55 | 15 | 0 | ||
8 | W | Ben Aranguren | 596 | 55 | 55 | 0 | ||
L | Kim Merrill | 665 | 90 | 82 | 8 | 0 | ||
9 | W | Shelby Noonan | 565 | 80 | 80 | 0 | ||
L | Amy Chien | 500 | 50 | 45 | 5 | 5 | ||
10 | W | Owen Chu | 692 | 90 | 90 | 15 |
Part 1 Part 2 |
|
L | Josh Rousseu | 677 | 80 | 56 | 24 | 0 | ||
11 | W | Kim Merrill | 662 | 90 | 90 | 0 | ||
L | Nandu Jayakumar | 613 | 60 | 56 | 4 | 12 |