American Straight Pool Association

Mar 24, 2015

Match W/L Player H'cap Race Score Margin High Run Video
1 W Rajesh Parvatheneni 607 40 40   0  
L Owen Chu 704 80 59 21 0
2 W Mark Davidson 727 70 70   0  
L Ben Wong 712 65 52 13 0
3 W Rejish Ravindran 520 40 40   0  
L Aviv Rind 576 60 47 13 0
4 W Juan Saba 603 80 80   0  
L Henry Lin 606 80 69 11 0
5 W Shelby Noonan 570 70 70   0  
L Jennifer Whitehorse 553 60 52 8 0
6 W Johnny Donoho 679 65 65   0  
L Owen Chu 701 80 48 32 0
7 W Mark Davidson 730 80 80   0  
L Rajesh Parvatheneni 610 35 33 2 0
8 W Wei Ni 735 90 90   0  
L Aviv Rind 573 30 18 12 0
9 W Ben Wong 709 90 90   0  
L Kim Merrill 671 70 58 12 0
10 W Reid Stensrud 734 80 80   0  
L Henry Lin 603 35 20 15 0
11 W Juan Saba 606 80 80   0  
L Shelby Noonan 573 65 58 7 0
12 W Wei Ni 738 80 80   22  
L Owen Chu 698 65 27 38 0
13 W Aviv Rind 570 70 70   13  
L Fei Mao 497 40 33 7 0

Original score sheet: