American Straight Pool Association

Oct 28, 2014

Match W/L Player H'cap Race Score Margin High Run Video
1 W Tan Tran-Thien 641 60 60   0  
L Johnny Donoho 682 80 68 12 0
2 W Aviv Rind 585 60 60   0  
L Shelby Noonan 588 60 59 1 0
3 W Mark Davidson 715 90 90   24  
L Steve O'Hara 658 60 49 11 0
4 W Wei Ni 704 100 100   0  
L Kim Merrill 656 70 40 30 0
5 W Ben Wong 715 100 100   0  
L Henry Lin 627 55 35 20 0
6 W Nicole Tamasetti 500 40 40   7  
L Aviv Rind 588 70 36 34 0
7 W CJ Robinson 704 90 90   23  
L Shelby Noonan 585 40 16 24 0
8 W Nandu Jayakumar 607 55 55   11  
L Kim Merrill 653 80 53 27 0
9 W Wei Ni 707 90 90   44  
L Henry Lin 624 55 10 45 0
10 W Horia Udrea 736 100 100   20  
L Ben Wong 718 85 59 26 0
11 W Aviv Rind 585 35 35   0  
L Steve O'Hara 655 60 42 18 14
12 W Rajesh Parvatheneni 603 35 35   21  
L Mark Davidson 718 80 60 20 0
13 W Wei Ni 710 90 90   0  
L CJ Robinson 707 90 33 57 0
14 W Tan Tran-Thien 644 60 60   0  
L Shelby Noonan 582 40 32 8 0
15 W Steve O'Hara 652 80 80   0  
L Kim Merrill 650 80 78 2 0

Original score sheet: