American Straight Pool Association

Sep 29, 2015

Match W/L Player H'cap Race Score Margin High Run Video
1 W Lewis Kim 596 35 35   0  
L Mark Davidson 721 80 46 34 0
2 W Owen Chu 701 90 90   24  
L Yu-Han Yang 647 60 34 26 0
3 W Justin Rustad 609 80 80   0  
L Michael Chen 600 75 60 15 0
4 W Jennifer Whitehorse 547 50 50   0  
L Rajesh Parvatheneni 613 80 77 3 0
5 W Juan Saba 654 60 60   0  
L CJ Robinson 710 90 78 12 0
6 W Shelby Noonan 541 30 30   0  
L Ben Wong 705 90 30 60 0
7 W Mark Davidson 718 90 90   0  
L Owen Chu 704 80 63 17 0
8 W Horia Udrea 763 100 100   0  
L Rajesh Parvatheneni 610 35 32 3 0
9 W CJ Robinson 707 90 90   0  
L Ben Wong 702 85 81 4 0
10 W Tan Tran-Thien 635 90 90   0  
L Henry Mitchell 594 70 61 9 0
11 W Mark Davidson 721 80 80   0  
L Shelby Noonan 544 25 21 4 0

Original score sheet: