American Straight Pool Association
Jun 30, 2015
Match | W/L | Player | H'cap | Race | Score | Margin | High Run | Video |
---|---|---|---|---|---|---|---|---|
1 | W | Rajesh Parvatheneni | 625 | 55 | 55 | 0 | ||
L | Shelby Noonan | 568 | 80 | 78 | 2 | 0 | ||
2 | W | Owen Chu | 695 | 80 | 80 | 0 | ||
F | Michael Chen | 541 | 30 | 13 | 17 | 0 | ||
3 | W | Ben Wong | 690 | 100 | 100 | 0 | ||
L | Rejish Ravindran | 547 | 35 | 23 | 12 | 0 | ||
4 | W | Johnny Donoho | 703 | 90 | 90 | 0 | ||
L | Kim Merrill | 665 | 70 | 59 | 11 | 0 | ||
5 | W | Juan Saba | 624 | 70 | 70 | 0 | ||
L | David Rodriguez | 603 | 60 | 44 | 16 | 0 | ||
6 | W | Frances Tso | 593 | 30 | 30 | 13 |
Part 1 Part 2 |
|
L | Reid Stensrud | 740 | 90 | 60 | 30 | 14 | ||
7 | W | Owen Chu | 698 | 65 | 65 | 16 | ||
L | Mark Davidson | 724 | 80 | 27 | 53 | 0 | ||
8 | W | Ben Wong | 693 | 100 | 100 | 0 | ||
L | Rajesh Parvatheneni | 628 | 60 | 51 | 9 | 0 | ||
9 | W | Shelby Noonan | 565 | 45 | 45 | 0 | ||
L | Kim Merrill | 662 | 90 | 73 | 17 | 0 | ||
10 | W | Nandu Jayakumar | 610 | 50 | 50 | 11 |
Part 1 Part 2 |
|
L | Josh Rousseu | 674 | 80 | 58 | 22 | 10 | ||
11 | W | Horia Udrea | 754 | 90 | 90 | 27 | ||
L | Reid Stensrud | 737 | 85 | 34 | 51 | 0 | ||
12 | W | Ben Wong | 696 | 100 | 100 | 30 | ||
L | Henry Lin | 606 | 55 | 50 | 5 | 0 | ||
13 | W | Kim Merrill | 659 | 90 | 90 | 0 | ||
L | Shelby Noonan | 568 | 45 | 35 | 10 | 0 |