American Straight Pool Association

Aug 30, 2016

Match W/L Player H'cap Race Score Margin High Run Video
1 W Rajesh Parvatheneni 625 90 90   0  
L Kasturi Partha 504 40 25 15 0
2 W Kim Merrill 653 90 90   0  
L Shelby Noonan 556 45 35 10 0
3 W Shelby Noonan 556 80 80   0  
L Michael Chen 582 80 72 8 0
4 W Mark Davidson 727 80 80   24  
L CJ Robinson 710 70 46 24 0
5 W Devon Powell 611 65 65   0  
L Kim Merrill 656 90 68 22 0
6 W Tony Wu 567 65 65   0  
L Henry Mitchell 601 80 52 28 0
7 W CJ Robinson 704 90 90   0  
L Kasturi Partha 501 25 9 16 0
9 W Haibo Wang 537 50 50   8  
L Bobby Vad 587 70 39 31 6
10 W Tony Wu 570 70 70   0  
L Jacky Chen 520 50 28 22 0

Original score sheet: