American Straight Pool Association

Nov 04, 2014

Match W/L Player H'cap Race Score Margin High Run Video
1 W Johnny Donoho 679 80 80   0  
L Owen Chu 692 90 82 8 0
2 W Mark Davidson 715 90 90   19  
L Aviv Rind 588 35 5 30 0
3 W Rajesh Parvatheneni 606 60 60   0  
L Lester Hamilton Jr 486 25 19 6 0
4 W Shelby Noonan 579 45 45   0  
L Steve O'Hara 655 80 68 12 0
5 W Tan Tran-Thien 647 70 70   0  
L Kim Merrill 647 70 35 35 0
6 W Jane Matsumoto 485 20 20   0  
L Lewis Kim 650 70 26 44 7
7 W Mark Davidson 718 90 90   22  
L Ben Wong 715 90 44 46 0
8 W Horia Udrea 739 100 100   0  
L CJ Robinson 704 80 42 38 0
9 W Aviv Rind 585 55 55   0  
L Henry Lin 621 70 25 45 0
10 W Wei Ni 735 90 90   48  
L Steve O'Hara 652 60 20 40 0
11 W Owen Chu 689 80 80   0  
L Shelby Noonan 582 35 27 8 0
12 W Kim Merrill 644 80 80   20  
L Boyd Peterson 547 40 27 13 0
13 W Ben Wong 712 100 100   0  
L Henry Lin 618 50 38 12 0
14 W Steve O'Hara 649 60 60   17  
L Nicole Tamasetti 503 20 11 9 0
15 W CJ Robinson 701 80 80   27  
L Wei Ni 738 100 66 34 0

Original score sheet: