American Straight Pool Association

May 05, 2015

Match W/L Player H'cap Race Score Margin High Run Video
1 W Rajesh Parvatheneni 610 75 75   0  
L Juan Saba 621 80 79 1 0
2 W Owen Chu 695 65 65   0  
L Mark Davidson 727 80 78 2 0
3 W Tan Tran-Thien 626 80 80   0  
L Shelby Noonan 580 65 37 28 0
4 W Rejish Ravindran 550 30 30   0  
L Ben Wong 718 100 60 40 0
5 W Johnny Donoho 688 80 80   15  
L Henry Lin 603 45 43 2 0
6 W Kim Merrill 677 80 80   0  
L Paul Lee 531 30 24 6 0
7 W CJ Robinson 704 70 70   0  
L Horia Udrea 748 90 82 8 0
8 W Shelby Noonan 577 35 35   8  
L Ben Wong 715 90 47 43 0
9 W Amy Chien 491 60 60   7  
L Michael Chen 535 80 47 33 0
10 W Zun Wang 617 68 68   0  
L Tan Tran-Thien 638 70 45 25 0
11 W Mark Davidson 724 80 80   25  
L Juan Saba 618 40 28 12 0
12 W Owen Chu 698 85 85   0  
L Ben Wong 712 100 98 2 0
13 W Nishchay Dua 573 75 75   11  
L Shelby Noonan 580 80 66 14 0
14 W Michael Chen 532 30 30   6  
L Kim Merrill 677 80 25 55 0

Original score sheet: