American Straight Pool Association

Aug 05, 2014

Match W/L Player H'cap Race Score Margin High Run Video
1 W Henry Lin 615 80 80   0  
L Rajesh Parvatheneni 600 70 69 1 0
2 W Steve O'Hara 667 55 55   0  
L Reid Stensrud 737 90 73 17 0
3 W Johnny Donoho 676 90 90   0  
L Shelby Noonan 540 35 25 10 0
4 W Vishnu Venkatesh 485 25 25   0  
L CJ Robinson 699 100 90 10 0
5 W Owen Chu 686 90 90   0  
L Kim Merrill 662 75 53 22 0
6 W Michael Chen 523 50 50   0  
L Amy Chien 500 45 26 19 0
7 W Horia Udrea 730 90 90   0  
L Shelby Noonan 537 25 16 9 0
8 W Henry Lin 618 50 50   0  
L CJ Robinson 696 90 75 15 0
9 W Rajesh Parvatheneni 597 50 50   0  
L Steve O'Hara 670 80 74 6 0
10 W Boyd Peterson 522 30 30   0  
L Alex Martin 671 90 85 5 33
11 W CJ Robinson 693 100 100   24  
L Owen Chu 689 90 72 18 0
12 W Kim Merrill 659 75 75   0  
L Steve O'Hara 667 80 68 12 0

Original score sheet: