American Straight Pool Association

Sep 06, 2016

Match W/L Player H'cap Race Score Margin High Run Video
1 W Shelby Noonan 556 60 60   0  
L Lewis Kim 602 80 47 33 0
2 W Mark Davidson 727 80 80   23  
L Kim Merrill 653 50 23 27 0
3 W CJ Robinson 710 90 90   23  
L Lewis Kim 599 45 12 33 0
4 W Juan Saba 682 90 90   21  
L Shelby Noonan 559 45 30 15 0
5 W Kim Merrill 650 80 80   0  
L Kasturi Partha 495 30 12 18 0
6 W Lasse Leppakorpi 569 30 30   0  
L Mark Davidson 730 90 89 1 27
7 W Horia Udrea 736 100 100   0  
L CJ Robinson 713 85 76 9 0
8 W Haibo Wang 540 70 70   0  
L Kasturi Partha 492 55 35 20 0
9 W Shelby Noonan 556 45 45   0  
L Kim Merrill 653 90 65 25 0
10 W Juan Saba 685 90 90   0  
L Tony Wu 576 45 40 5 0
11 W Kim Merrill 650 90 90   0  
L Bobby Vad 584 55 44 11 6

Original score sheet: