American Straight Pool Association
Jun 09, 2015
Match | W/L | Player | H'cap | Race | Score | Margin | High Run | Video |
---|---|---|---|---|---|---|---|---|
1 | W | Rajesh Parvatheneni | 613 | 45 | 45 | 0 | ||
L | Mark Davidson | 721 | 100 | 62 | 38 | 0 | ||
2 | W | Michael Chen | 541 | 25 | 25 | 6 | Video | |
L | Reid Stensrud | 740 | 90 | 80 | 10 | 22 | ||
3 | W | Juan Saba | 615 | 50 | 50 | 12 | ||
L | Josh Rousseu | 677 | 80 | 44 | 36 | 0 | ||
4 | W | Rejish Ravindran | 544 | 60 | 60 | 0 | ||
L | Shelby Noonan | 577 | 80 | 62 | 18 | 0 | ||
5 | W | Mark Davidson | 718 | 90 | 90 | 0 | ||
L | Kim Merrill | 674 | 65 | 61 | 4 | 0 | ||
6 | W | Owen Chu | 689 | 90 | 90 | 0 |
Part 1 Part 2 |
|
L | Shelby Noonan | 574 | 40 | 28 | 12 | 0 | ||
7 | W | Horia Udrea | 748 | 110 | 110 | 0 | ||
L | Paul Lee | 525 | 25 | 12 | 13 | 0 | ||
12 | W | Rajesh Parvatheneni | 616 | 60 | 60 | 0 | ||
L | Kim Merrill | 671 | 90 | 70 | 20 | 0 | ||
13 | W | Reid Stensrud | 737 | 90 | 90 | 20 | ||
L | Nishchay Dua | 576 | 30 | 20 | 10 | 0 | ||
14 | W | Kim Merrill | 668 | 90 | 90 | 0 | ||
L | Shelby Noonan | 571 | 45 | 42 | 3 | 0 |