Ray Espinoza

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Fall 2019 Ray Espinoza 631 6 8 0 42.86 14.000014 7 41.00 17.07
43%
Lifetime 127 127 0 50.00 25
50%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2019-09-09 1 Won 637 40 / 40 0 35 Michael Reddick 715 35 / 70 0  
2019-09-16 2 Lost 640 45 / 50 0 5 Brian Nance 603 40 / 40 0  
2019-09-16 3 Lost 640 45 / 60 0 15 Jeremiah Morgan 574 40 / 40 0  
2019-09-23 2 Lost 634 56 / 70 0 14 Manuel Constancio 617 60 / 60 0  
2019-09-23 6 Lost 631 55 / 70 0 15 Tim Allen 554 40 / 40 0  
2019-10-14 3 Lost 628 36 / 70 0 34 Frances Tso 614 65 / 65 0  
2019-10-14 4 Lost 625 69 / 70 0 1 Manuel Constancio 620 60 / 60 12  
2019-10-21 2 Won 622 60 / 60 0 12 Tim Allen 557 28 / 40 0  
2019-10-28 1 Won 625 50 / 50 7 10 Geno Bigelow 627 40 / 50 0  
2019-10-28 3 Lost 628 19 / 50 0 31 Wade Hargrove 550 30 / 30 0  
2019-11-04 1 Won 625 50 / 50 0 21 Geno Bigelow 624 29 / 50 0  
2019-11-18 1 Lost 628 36 / 70 0 34 Frances Tso 617 65 / 65 0  
2019-11-18 2 Won 628 70 / 70 0 7 Manuel Constancio 623 63 / 70 13  
2019-11-25 7 Won 628 60 / 60 0 29 Geno Bigelow 615 31 / 60 0  
Charts Home