Shelby Noonan

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
25-spring Shelby Noonan 571 11 15 0 42.31 25.500026 13 23.00 56.52
42%
Lifetime 398 470 0 45.85 19
46%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2025-01-07 1 Won 583 70 / 70 None 30 Walter Fulgham 570 35 / 65 None  
2025-01-07 1 Won 586 55 / 55 None 5 Mike Fisher 645 75 / 80 None  
2025-01-14 1 Lost 589 40 / 60 None 20 Tan Tran-Thien 627 80 / 80 None  
2025-01-14 1 Won 600 60 / 60 None 14 Mike Fisher 642 66 / 80 None  
2025-01-14 1 Won 589 80 / 80 None 10 Walter Fulgham 567 60 / 70 None  
2025-01-21 1 Lost 592 60 / 65 None 5 Kim Merrill 602 70 / 70 None  
2025-02-04 1 Lost 586 55 / 60 None 5 Yi Cui 603 70 / 70 None  
2025-02-04 1 Lost 589 45 / 65 None 20 Kim Merrill 605 70 / 70 None  
2025-02-11 1 Won 583 60 / 60 None 20 Tan Tran-Thien 627 60 / 80 None  
2025-02-18 1 Won 586 50 / 50 None 38 Michael Chen 664 52 / 90 None  
2025-02-18 1 Won 589 50 / 50 13 23 Mike Fisher 645 47 / 70 None  
2025-02-25 1 Lost 592 53 / 70 None 17 Paul Lee 506 40 / 40 None  
2025-02-25 1 Lost 592 40 / 65 None 25 Tan Tran-Thien 627 80 / 80 None  
2025-03-04 1 Won 586 60 / 60 None 20 Tan Tran-Thien 630 60 / 80 18  
2025-03-04 1 Lost 586 50 / 70 None 20 Kim Merrill 605 80 / 80 None  
2025-03-11 1 Lost 586 40 / 60 None 20 Kim Merrill 608 70 / 70 None  
2025-03-11 1 Lost 586 73 / 80 None 7 Brian Danella 550 60 / 60 None  
2025-03-18 1 Lost 580 55 / 65 None 10 Kim Merrill 611 80 / 80 None  
2025-03-18 1 Lost 580 62 / 70 None 8 Paul Lee 506 40 / 40 None  
2025-03-25 1 Won 571 70 / 70 None 19 Ansan N 557 46 / 65 None  
2025-03-25 1 Lost 574 35 / 50 None 15 Mike Fisher 639 80 / 80 None  
2025-04-01 1 Won 574 65 / 65 None 30 Tan Tran-Thien 624 60 / 90 None  
2025-04-01 1 Lost 580 32 / 60 None 28 Mike Fisher 642 90 / 90 14  
2025-04-08 1 Won 571 60 / 60 None 1 Kim Merrill 614 79 / 80 None  
2025-04-08 1 Lost 574 73 / 80 None 7 Ansan N 554 70 / 70 None  
2025-04-08 1 Lost 571 59 / 60 None 1 Paul Lee 509 40 / 40 None  
Charts Home