Seq Name H'cap Won Lost Forfeits Win % Points High Run Target % Goal 1/2 runs
1 Paula Harris 529 3 0 0 100.00 9.000003 6 24.00 25.00 0
2 Boyd Petersen 535 2 3 0 40.00 4.500005 9 25.00 36.00 0
3 Seth Fisher 662 1 0 0 100.00 3.000001 9 47.00 19.15 0
4 Chicho Fernandez 544 1 0 0 100.00 3.000001 7 25.00 28.00 0
5 Derek Hicks 659 1 1 0 50.00 2.500002 9 47.00 19.15 0
6 Alisabeth Porter 420 1 1 0 50.00 2.500002 3 19.00 15.79 0
7 Heather Jackson 520 1 1 0 50.00 2.500002 6 24.00 25.00 0
8 Will Barragan 520 0 0 0 0.00 0.000000 0 24.00 0.00 0
9 Lee Thompson 520 0 0 0 0.00 0.000000 0 24.00 0.00 0
10 Eddie Beltran 500 0 0 0 0.00 0.000000 0 22.00 0.00 0
11 Doug Porter 520 0 0 0 0.00 0.000000 0 24.00 0.00 0
12 Stephen Huang 520 0 0 0 0.00 0.000000 0 24.00 0.00 0
13 Roydel Yabut 656 0 1 0 0.00 -0.499999 10 47.00 21.28 0
14 Frank Perez 538 0 1 0 0.00 -0.499999 4 25.00 16.00 0
15 Mike Karr 655 0 1 0 0.00 -0.499999 9 46.00 19.57 0
16 Jason Grissom 538 0 1 0 0.00 -0.499999 7 25.00 28.00 0

Weeks: 5, Matches: 10

Season:
Suggest Match