Arzhan Kinzhalin

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Winter 2018 Arzhan Kinzhalin 632 7 16 0 30.43 13.000023 0 47.00 0.00
30%
Lifetime 92 105 0 46.70 17
47%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2017-12-18 5 Won 647 60 / 60 0 4 Russ Brown 638 51 / 55 0  
2018-01-08 3 Lost 662 40 / 75 0 35 Johnny Donoho 700 100 / 100 0  
2018-01-15 2 Lost 659 30 / 55 0 25 Wei Ni 729 90 / 90 0  
2018-01-15 6 Lost 656 60 / 70 0 10 Tim Allen 535 30 / 30 0  
2018-01-22 4 Won 653 70 / 70 0 10 Ray Espinoza 634 50 / 60 0  
2018-01-29 1 Lost 656 60 / 70 0 10 Jeremiah Morgan 559 35 / 35 0  
2018-01-29 8 Won 653 70 / 70 0 20 Johnny Donoho 703 80 / 100 0  
2018-02-05 5 Lost 656 41 / 70 0 29 Darrell Smith 623 55 / 55 10  
2018-02-05 9 Lost 653 57 / 60 0 3 Fred Stanfield 736 100 / 100 0  
2018-02-12 2 Lost 650 58 / 70 0 12 Johnny Donoho 703 100 / 100 0  
2018-02-12 7 Won 647 70 / 70 0 7 Ray Espinoza 640 58 / 65 20  
2018-02-19 7 Won 650 60 / 60 0 27 Ray Espinoza 637 28 / 55 0  
2018-02-26 1 Lost 653 40 / 55 0 15 Divij Baboo 736 100 / 100 0  
2018-02-26 6 Lost 650 48 / 60 0 12 Geno Bigelow 597 40 / 40 0  
2018-03-05 3 Lost 650 47 / 60 0 13 Tim Allen 529 30 / 30 0  
2018-03-05 8 Lost 647 69 / 70 0 1 Jeremiah Morgan 571 40 / 40 0  
2018-03-12 1 Won 641 70 / 70 0 17 Darrell Smith 629 48 / 65 0  
2018-03-26 3 Lost 644 48 / 70 0 22 Geno Bigelow 600 50 / 50 0  
2018-03-26 7 Lost 641 36 / 55 0 19 Fred Stanfield 736 100 / 100 0  
2018-04-02 1 Won 638 70 / 70 0 9 Tim Allen 529 26 / 35 0  
2018-04-02 5 Lost 641 56 / 70 0 14 Jeremiah Morgan 565 40 / 40 0  
2018-04-09 2 Lost 638 46 / 55 0 9 Johnny Donoho 718 100 / 100 0  
2018-04-09 7 Lost 635 51 / 70 0 19 Manuel Constancio 623 60 / 60 0  
Charts Home