Geno Bigelow

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Summer 2019 Geno Bigelow 630 7 3 0 70.00 19.500010 13 36.00 36.11
70%
Lifetime 51 57 0 47.22 13
47%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2019-05-06 4 Won 618 60 / 60 0 14 Jeremiah Morgan 583 31 / 45 0  
2019-05-20 2 Won 621 55 / 55 0 11 Ray Espinoza 634 49 / 60 0  
2019-06-24 4 Won 624 60 / 60 0 1 Tim Allen 569 39 / 40 0  
2019-07-01 1 Won 627 60 / 60 13 23 Jeremiah Morgan 574 17 / 40 0  
2019-07-08 5 Lost 630 31 / 50 0 19 Adam Nasser 632 50 / 50 14  
2019-07-15 3 Won 627 45 / 45 12 10 Adam Nasser 635 40 / 50 0  
2019-07-15 5 Lost 630 62 / 70 0 8 Ray Espinoza 631 70 / 70 0  
2019-07-22 2 Lost 627 42 / 60 0 18 Don Swearingen 621 55 / 55 0  
2019-08-05 1 Won 624 55 / 55 13 39 Ray Espinoza 643 21 / 60 0  
2019-08-05 4 Won 627 60 / 60 0 2 Tim Allen 563 38 / 40 0  
Charts Home