Mark Davidson

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Winter 2015 Mark Davidson 727 15 6 0 71.43 42.000021 27 70.00 38.57
71%
Lifetime 165 170 0 49.25 39
49%

Game by Game

Date
Match Number
Result
H'cap
Score
High Run
Win By
Lose By
Opponent
H'cap
Score
High Run
Video
2016-02-29 1 Won 730 80 / 80 22 22 Tim Allen 574 3 / 25 0  
2016-02-29 4 Won 733 80 / 80 0 13 Bob Jewett 760 87 / 100 0  
2016-02-22 3 Lost 727 36 / 80 0 44 CJ Robinson 725 75 / 75 0  
2016-02-15 5 Won 721 75 / 75 0 12 Horia Udrea 754 88 / 100 0  
2016-02-15 8 Won 724 80 / 80 0 2 Amy Chien 481 13 / 15 0  
2016-02-08 2 Won 712 80 / 80 27 11 Nick Aderman 635 34 / 45 0  
2016-01-25 3 Won 709 80 / 80 0 16 Angelo Inness 775 114 / 130 0  
2016-01-18 3 Won 700 85 / 85 20 18 Rick Thomas 721 72 / 90 26  
2016-01-11 2 Won 706 80 / 80 20 21 Johnny Donoho 706 59 / 80 0  
2016-01-04 4 Lost 706 42 / 75 10 33 Bob Jewett 748 100 / 100 10  
2016-01-04 6 Won 703 90 / 90 0 34 Ray Espinoza 658 31 / 65 0  
2015-12-28 4 Lost 709 63 / 90 12 27 Ray Espinoza 652 60 / 60 10  
2015-12-21 2 Won 703 80 / 80 0 9 Tim Allen 603 31 / 40 0  
2015-12-21 6 Won 706 80 / 80 0 5 Darrell Smith 623 40 / 45 0  
2015-12-14 2 Lost 703 57 / 80 0 23 Angelo Inness 710 80 / 80 27  
2015-12-14 4 Won 700 80 / 80 0 16 Tim Allen 628 29 / 45 6  
2015-12-07 3 Lost 706 85 / 90 0 5 Jake Large 650 60 / 60 6  
2015-11-30 2 Won 718 85 / 85 0 30 Rick Thomas 730 60 / 90 15  
2015-11-23 2 Lost 721 54 / 80 0 26 Bob Jewett 739 90 / 90 0  
2015-11-16 1 Won 718 80 / 80 0 16 Johnny Donoho 706 59 / 75 0  
2015-11-09 4 Won 715 90 / 90 0 80 Josh Clover 695 0 / 80 0  
Charts Home