Ray Espinoza

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2017 Ray Espinoza 634 10 14 0 41.67 23.000024 14 43.00 32.56
42%
Lifetime 127 127 0 50.00 25
50%

Game by Game

Date
Match Number
Result
H'cap
Score
High Run
Win By
Lose By
Opponent
H'cap
Score
High Run
Video
2017-05-08 2 Won 631 60 / 60 14 6 Harold Cajucom 631 54 / 60 0  
2017-05-08 4 Lost 634 41 / 70 0 29 Manuel Constancio 620 65 / 65 0  
2017-05-08 9 Won 631 55 / 55 0 16 Arzhan Kinzhalin 647 44 / 60 0  
2017-05-01 2 Lost 631 58 / 60 0 2 Don Swearingen 601 45 / 45 0  
2017-05-01 7 Won 628 40 / 40 0 47 Bob Jewett 763 53 / 100 0  
2017-04-24 4 Lost 637 43 / 60 9 17 Darrell Smith 626 55 / 55 9  
2017-04-24 8 Lost 634 44 / 60 0 16 Don Swearingen 598 45 / 45 0  
2017-04-17 2 Lost 637 51 / 60 0 9 Skip Perry 609 50 / 50 0  
2017-04-17 7 Won 634 70 / 70 0 6 Jeremiah Morgan 559 34 / 40 0  
2017-04-10 3 Lost 637 45 / 65 0 20 Arzhan Kinzhalin 647 70 / 70 0  
2017-04-10 6 Won 634 45 / 45 0 107 Angelo Inness 796 33 / 140 0  
2017-04-03 5 Won 637 60 / 60 0 7 Don Swearingen 610 43 / 50 0  
2017-04-03 8 Lost 640 33 / 60 0 27 Skip Perry 603 45 / 45 0  
2017-03-27 2 Won 634 70 / 70 0 24 Manuel Constancio 632 46 / 70 0  
2017-03-27 5 Lost 637 37 / 55 0 18 David Espinoza 692 80 / 80 0  
2017-03-27 9 Won 634 55 / 55 0 5 Arzhan Kinzhalin 641 55 / 60 0  
2017-03-20 1 Lost 637 52 / 55 0 3 Art Anders 644 60 / 60 0  
2017-03-13 4 Won 631 60 / 60 12 15 Art Anders 647 45 / 60 0  
2017-03-13 10 Won 634 60 / 60 0 15 Jeremiah Morgan 565 20 / 35 0  
2017-03-06 6 Lost 637 65 / 70 0 5 Bob Zack 638 70 / 70 0  
2017-03-06 7 Lost 637 65 / 70 0 5 Don Swearingen 607 60 / 60 0  
2017-02-27 2 Lost 646 50 / 60 0 10 Art Anders 641 60 / 60 0  
2017-02-27 7 Lost 643 72 / 80 0 8 Manuel Constancio 629 70 / 70 0  
2017-02-27 10 Lost 640 57 / 60 0 3 Arzhan Kinzhalin 641 60 / 60 14  
Charts Home