CJ Robinson

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2015 CJ Robinson 704 6 7 0 46.15 14.500013 21 62.00 33.87
46%
Lifetime 222 224 0 49.78 77
50%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2015-01-06 7 Lost 710 50 / 70 0 20 Horia Udrea 736 90 / 90 31  
2015-01-13 9 Won 704 85 / 85 21 28 Ben Wong 718 62 / 90 0  
2015-02-03 7 Won 707 70 / 70 0 41 Horia Udrea 748 49 / 90 0  
2015-02-03 13 Won 710 80 / 80 0 10 Shelby Noonan 552 20 / 30 0  
2015-02-24 9 Lost 713 89 / 90 0 1 Jason Lauer 667 70 / 70 14  
2015-02-24 16 Lost 710 64 / 90 0 26 Ben Wong 712 90 / 90 22  
2015-03-03 12 Won 707 85 / 85 0 4 Ben Wong 715 86 / 90 0  
2015-03-10 7 Lost 710 70 / 80 0 10 Owen Chu 698 70 / 70 0  
2015-03-10 16 Lost 707 49 / 70 0 21 Mark Davidson 724 80 / 80 0  
2015-03-17 6 Won 704 90 / 90 0 1 Rajesh Parvatheneni 613 44 / 45 0  
2015-03-31 13 Lost 707 38 / 90 0 52 Juan Saba 606 45 / 45 0  
2015-03-31 16 Lost 704 80 / 90 0 10 Juan Saba 609 45 / 45 0  
2015-04-07 12 Won 701 80 / 80 0 51 Kim Merrill 674 14 / 65 0  
Charts Home