Juan Saba

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2016 Juan Saba 694 14 13 0 51.85 35.500027 26 50.00 52.00
52%
Lifetime 96 78 0 55.17 29
55%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2016-01-05 1 Won 673 90 / 90 0 7 Jason Lauer 673 83 / 90 0  
2016-01-19 2 Won 679 80 / 80 0 8 Jason Lauer 676 72 / 80 0  
2016-01-19 3 Won 676 65 / 65 0 22 Mark Davidson 706 58 / 80 0  
2016-01-26 4 Lost 682 29 / 70 3 41 Mark Davidson 703 80 / 80 0  
2016-02-02 5 Won 679 65 / 65 0 14 Owen Chu 731 76 / 90 17  
2016-02-16 2 Lost 682 65 / 90 13 25 Shelby Noonan 548 35 / 35 0  
2016-02-16 6 Won 679 60 / 60 0 28 Horia Udrea 754 72 / 100 0  
2016-02-23 1 Won 682 70 / 70 14 44 Owen Chu 731 56 / 100 0  
2016-02-23 8 Lost 685 48 / 60 0 12 Mark Davidson 727 80 / 80 0  
2016-03-01 1 Lost 682 87 / 90 0 3 Jason Lauer 667 90 / 90 0  
2016-03-01 5 Lost 679 80 / 90 0 10 Matthew Oates 583 45 / 45 0  
2016-03-08 1 Won 676 65 / 65 0 25 Owen Chu 728 65 / 90 0  
2016-03-08 7 Lost 679 77 / 80 26 3 Shelby Noonan 554 40 / 40 0  
2016-03-08 8 Lost 676 67 / 90 0 23 Henry Mitchell 568 45 / 45 0  
2016-03-15 3 Won 673 55 / 55 0 37 Mark Davidson 733 43 / 80 0  
2016-03-15 8 Won 676 80 / 80 0 9 Shelby Noonan 563 31 / 40 0  
2016-03-15 10 Won 679 70 / 70 0 57 CJ Robinson 716 33 / 90 0  
2016-03-22 2 Lost 682 53 / 80 0 27 Shelby Noonan 557 40 / 40 0  
2016-03-22 4 Won 679 80 / 80 0 36 Jason Lauer 667 44 / 80 0  
2016-03-22 8 Lost 682 67 / 80 0 13 Kim Merrill 650 65 / 65 0  
2016-03-29 1 Lost 679 44 / 90 0 46 Lewis Kim 584 45 / 45 0  
2016-03-29 4 Won 676 70 / 70 0 18 Owen Chu 731 82 / 100 0  
2016-04-05 2 Won 679 65 / 65 0 25 Owen Chu 728 65 / 90 0  
2016-04-12 3 Won 682 90 / 90 16 10 Shelby Noonan 551 35 / 45 0  
2016-04-12 8 Lost 685 61 / 80 0 19 Nandu Jayakumar 601 45 / 45 0  
2016-04-19 1 Lost 682 63 / 70 0 7 Owen Chu 722 90 / 90 23  
2016-04-19 4 Lost 679 35 / 65 0 30 Horia Udrea 742 100 / 100 0  
Charts Home