Kim Merrill

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2015 Kim Merrill 677 20 17 0 54.05 51.500037 32 49.00 65.31
54%
Lifetime 309 331 0 48.28 32
48%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2015-01-13 5 Lost 668 66 / 75 15 9 Alex Martin 686 80 / 80 0  
2015-01-13 12 Lost 665 36 / 75 0 39 Wei Ni 732 90 / 90 0  
2015-01-13 15 Lost 662 53 / 80 0 27 Shelby Noonan 561 35 / 35 0  
2015-01-20 5 Won 659 70 / 70 18 5 Lewis Kim 620 45 / 50 0  
2015-01-20 11 Won 662 60 / 60 0 40 Ben Wong 715 50 / 90 0  
2015-01-20 16 Lost 665 69 / 80 0 11 Steve O'Hara 637 65 / 65 0  
2015-02-03 1 Won 662 90 / 90 0 27 Rajesh Parvatheneni 637 48 / 75 0  
2015-02-03 9 Won 665 80 / 80 0 1 Shelby Noonan 555 39 / 40 0  
2015-02-03 14 Won 668 80 / 80 0 10 Aviv Rind 570 30 / 40 0  
2015-02-10 2 Won 671 80 / 80 0 10 Juan Saba 597 40 / 50 0  
2015-02-10 9 Won 674 90 / 90 0 7 Amy Chien 500 23 / 30 0  
2015-02-10 13 Won 677 80 / 80 15 40 Henry Lin 603 10 / 50 0  
2015-02-17 4 Lost 680 77 / 80 0 3 Johnny Donoho 676 80 / 80 0  
2015-02-17 9 Won 677 80 / 80 0 5 Rajesh Parvatheneni 628 50 / 55 0  
2015-02-17 18 Lost 680 55 / 65 0 10 Wei Ni 729 90 / 90 26  
2015-02-24 5 Won 677 90 / 90 0 11 Jennifer Whitehorse 553 29 / 40 0  
2015-02-24 14 Lost 680 54 / 55 0 1 Horia Udrea 748 90 / 90 22  
2015-03-03 5 Lost 677 63 / 80 0 17 Johnny Donoho 673 80 / 80 0  
2015-03-03 13 Won 674 90 / 90 0 5 Rajesh Parvatheneni 619 60 / 65 0  
2015-03-10 9 Lost 677 69 / 90 0 21 Steve O'Hara 631 65 / 65 0  
2015-03-10 12 Lost 674 28 / 70 0 42 David Rodriguez 603 40 / 40 0  
2015-03-10 15 Won 671 90 / 90 0 5 Shelby Noonan 570 35 / 40 0  
2015-03-17 1 Lost 674 77 / 80 0 3 Rajesh Parvatheneni 610 50 / 50 11  
2015-03-17 7 Won 671 70 / 70 0 53 Alex Martin 689 27 / 80 0  
2015-03-17 12 Lost 674 40 / 55 0 15 Horia Udrea 751 90 / 90 0  
2015-03-24 9 Lost 671 58 / 70 0 12 Ben Wong 709 90 / 90 0  
2015-03-31 3 Won 668 80 / 80 0 10 Juan Saba 609 45 / 55 0  
2015-03-31 12 Lost 671 75 / 80 0 5 Garreth King 657 75 / 75 0  
2015-04-07 3 Won 668 80 / 80 0 7 Rejish Ravindran 543 28 / 35 0  
2015-04-07 6 Won 671 80 / 80 0 8 Amy Chien 494 17 / 25 0  
2015-04-07 12 Lost 674 14 / 65 0 51 CJ Robinson 701 80 / 80 0  
2015-04-14 1 Won 671 80 / 80 0 10 Rajesh Parvatheneni 613 45 / 55 0  
2015-04-14 10 Lost 674 65 / 80 0 15 Yang Liu 453 20 / 20 0  
2015-04-14 15 Won 671 80 / 80 32 2 Aviv Rind 570 38 / 40 12  
2015-04-21 3 Lost 674 63 / 80 0 17 Shelby Noonan 567 40 / 40 0  
2015-04-21 9 Won 671 80 / 80 0 11 Paul Lee 534 24 / 35 0  
2015-04-21 13 Won 674 80 / 80 0 9 Henry Lin 606 41 / 50 0  
Charts Home