Lasse Leppakorpi

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2017 Lasse Leppakorpi 582 11 7 0 61.11 29.500018 14 32.00 43.75
61%
Lifetime 87 91 0 48.88 16
49%

Game by Game

Date
Match Number
Result
H'cap
Score
High Run
Win By
Lose By
Opponent
H'cap
Score
High Run
Video
2017-04-25 2 Lost 585 56 / 70 0 14 Shelby Noonan 554 70 / 70 0  
2017-04-25 4 Lost 582 48 / 80 0 32 Bobby Vad 542 60 / 60 10  
2017-04-25 7 Won 579 35 / 35 0 26 Horia Udrea 739 74 / 100 0  
2017-04-04 6 Won 579 35 / 35 9 67 Horia Udrea 742 33 / 100 0  
2017-04-04 8 Won 582 70 / 70 0 2 Bobby Vad 545 43 / 45 6  
2017-03-28 5 Lost 585 60 / 70 0 10 Ray Milano 532 50 / 50 9  
2017-03-28 10 Lost 582 58 / 80 0 22 Bobby Vad 539 60 / 60 11  
2017-02-28 5 Won 582 70 / 70 0 31 Shelby Noonan 560 29 / 60 0  
2017-02-21 5 Lost 585 58 / 70 0 12 Ray Milano 523 45 / 45 5  
2017-02-14 2 Won 582 70 / 70 0 15 Bobby Vad 545 40 / 55 0  
2017-01-31 6 Lost 585 51 / 60 0 9 Tony Wu 564 55 / 55 0  
2017-01-29 6 Lost 588 31 / 80 0 49 Mary Dughi 515 50 / 50 5  
2017-01-24 3 Won 582 70 / 70 0 14 Shelby Noonan 575 51 / 65 0  
2017-01-22 1 Won 579 30 / 30 0 1 Horia Udrea 736 89 / 90 0  
2017-01-22 2 Won 579 60 / 60 14 32 Michael Chen 608 48 / 80 0  
2017-01-17 5 Won 576 60 / 60 0 16 Tony Wu 564 44 / 60 0  
2017-01-15 1 Won 570 70 / 70 0 22 Dan A 532 33 / 55 0  
2017-01-15 2 Won 570 50 / 50 0 13 Haibo Wang 620 57 / 70 0  
Charts Home