Mark Davidson

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Summer 2015 Mark Davidson 718 9 12 0 42.86 21.000021 25 73.00 34.25
43%
Lifetime 165 170 0 49.25 39
49%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2015-05-05 2 Lost 727 78 / 80 0 2 Owen Chu 695 65 / 65 0  
2015-05-05 11 Won 724 80 / 80 25 12 Juan Saba 618 28 / 40 0  
2015-05-26 2 Won 727 80 / 80 0 12 Rejish Ravindran 553 13 / 25 0  
2015-05-26 8 Lost 730 31 / 80 0 49 Juan Saba 612 35 / 35 0  
2015-06-02 5 Lost 727 43 / 80 0 37 CJ Robinson 704 70 / 70 0  
2015-06-02 11 Lost 724 53 / 75 0 22 Reid Stensrud 737 80 / 80 0  
2015-06-09 1 Lost 721 62 / 100 0 38 Rajesh Parvatheneni 613 45 / 45 0  
2015-06-09 5 Won 718 90 / 90 0 4 Kim Merrill 674 61 / 65 0  
2015-06-16 1 Lost 721 58 / 80 0 22 Johnny Donoho 697 70 / 70 28 Part 1
Part 2
2015-06-16 9 Won 718 80 / 80 25 18 Nishchay Dua 573 12 / 30 0  
2015-06-23 5 Won 721 80 / 80 0 5 Shelby Noonan 568 25 / 30 0  
2015-06-30 7 Lost 724 27 / 80 0 53 Owen Chu 698 65 / 65 16  
2015-07-07 3 Lost 721 42 / 80 0 38 Juan Saba 627 40 / 40 0  
2015-07-07 7 Lost 718 19 / 70 0 51 Horia Udrea 757 90 / 90 0  
2015-07-14 3 Won 715 90 / 90 24 36 Rajesh Parvatheneni 625 14 / 50 0  
2015-07-14 6 Won 718 80 / 80 20 20 Josh Rousseu 668 35 / 55 9  
2015-07-28 2 Won 721 90 / 90 0 25 Henry Lin 606 15 / 40 0  
2015-07-28 6 Won 724 80 / 80 0 1 CJ Robinson 704 69 / 70 0  
2015-07-28 11 Lost 727 71 / 90 0 19 Kim Merrill 647 55 / 55 0  
2015-08-04 5 Lost 724 68 / 80 0 12 Johnny Donoho 706 70 / 70 0  
2015-08-04 12 Lost 721 66 / 80 0 14 Ben Aranguren 599 35 / 35 0  
Charts Home