Paul Lee

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
24 Fall Paul Lee 515 6 7 0 46.15 14.500013 0 19.00 0.00
46%
Lifetime 66 106 0 38.37 9
38%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2024-08-27 1 Won 485 35 / 35 None 25 Tan Tran-Thien 639 75 / 100 None  
2024-09-03 1 Won 488 40 / 40 None 16 Thy Tran 561 54 / 70 None  
2024-09-10 1 Won 491 30 / 30 None 6 Tan Tran-Thien 639 84 / 90 None  
2024-09-17 1 Won 494 35 / 35 None 5 Venkat Venkatraman 635 85 / 90 None  
2024-09-24 1 Won 497 40 / 40 None 40 Adrian Pinto 606 50 / 90 None  
2024-10-22 1 Lost 503 39 / 40 None 1 Tan Tran-Thien 621 90 / 90 None  
2024-10-22 1 Lost 497 25 / 40 None 15 Shelby Noonan 580 60 / 60 None  
2024-10-29 1 Lost 527 21 / 25 None 4 Horia Udrea 715 90 / 90 30  
2024-11-05 1 Lost 524 30 / 45 None 15 Tan Tran-Thien 636 100 / 100 14  
2024-11-12 3 Won 521 40 / 40 0 13 Tan Tran-Thien 636 77 / 90 0  
2024-11-19 3 Lost 524 25 / 40 0 15 Adrian Pinto 600 70 / 70 0  
2024-12-03 4 Lost 521 32 / 40 0 8 Tan Tran-Thien 630 90 / 90 13  
2024-12-10 1 Lost 518 28 / 45 None 17 Kim Merrill 605 80 / 80 None  
Charts Home