Rajesh Parvatheneni
Overall
Season | Name | H'Cap | Won | Lost | Forfeits | Win % | Points | High Run | Target | % Goal | |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 | Rajesh Parvatheneni | 616 | 8 | 6 | 0 | 57.14 | 21.000014 | 14 | 34.00 | 41.18 |
57%
|
Lifetime | 83 | 98 | 0 | 45.86 | 21 |
46%
|
Game by Game
Date | Match Number | Result | H'cap | Score | High Run | Win By | Lose By | Opponent | H'cap | Score | High Run | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-05-05 | 1 | Won | 610 | 75 / 75 | 0 | 1 | Juan Saba | 621 | 79 / 80 | 0 | ||
2015-05-19 | 2 | Won | 616 | 80 / 80 | 0 | 19 | Shelby Noonan | 580 | 41 / 60 | 11 | ||
2015-05-26 | 4 | Won | 616 | 80 / 80 | 14 | 2 | Michael Chen | 541 | 48 / 50 | 11 | ||
2015-05-26 | 10 | Lost | 619 | 49 / 60 | 0 | 11 | Ben Wong | 687 | 100 / 100 | 0 | ||
2015-06-02 | 4 | Lost | 616 | 12 / 50 | 0 | 38 | Ben Wong | 690 | 80 / 80 | 32 | ||
2015-06-09 | 1 | Won | 613 | 45 / 45 | 0 | 38 | Mark Davidson | 721 | 62 / 100 | 0 | ||
2015-06-09 | 12 | Won | 616 | 60 / 60 | 0 | 20 | Kim Merrill | 671 | 70 / 90 | 0 | ||
2015-06-16 | 6 | Won | 619 | 80 / 80 | 0 | 11 | Tan Tran-Thien | 632 | 79 / 90 | 0 | ||
2015-06-23 | 3 | Won | 622 | 65 / 65 | 0 | 3 | Kim Merrill | 668 | 87 / 90 | 0 |
Part 1 Part 2 |
|
2015-06-30 | 1 | Won | 625 | 55 / 55 | 0 | 2 | Shelby Noonan | 568 | 78 / 80 | 0 | ||
2015-06-30 | 8 | Lost | 628 | 51 / 60 | 0 | 9 | Ben Wong | 693 | 100 / 100 | 0 | ||
2015-07-14 | 3 | Lost | 625 | 14 / 50 | 0 | 36 | Mark Davidson | 715 | 90 / 90 | 24 | ||
2015-07-14 | 7 | Lost | 622 | 29 / 40 | 0 | 11 | Horia Udrea | 763 | 100 / 100 | 32 | ||
2015-07-21 | 12 | Lost | 619 | 44 / 65 | 0 | 21 | Kim Merrill | 650 | 80 / 80 | 19 |