Reid Stensrud
Overall
Season | Name | H'Cap | Won | Lost | Forfeits | Win % | Points | High Run | Target | % Goal | |
---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2015 | Reid Stensrud | 734 | 4 | 4 | 0 | 50.00 | 10.000008 | 22 | 77.00 | 28.57 |
50%
|
Lifetime | 26 | 18 | 0 | 59.09 | 30 |
59%
|
Game by Game
Date | Match Number | Result | H'cap | Score | High Run | Win By | Lose By | Opponent | H'cap | Score | High Run | Video |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-06-02 | 1 | Won | 734 | 80 / 80 | 0 | 1 | Johnny Donoho | 697 | 59 / 60 | 0 | ||
2015-06-02 | 11 | Won | 737 | 80 / 80 | 0 | 22 | Mark Davidson | 724 | 53 / 75 | 0 | ||
2015-06-09 | 2 | Lost | 740 | 80 / 90 | 22 | 10 | Michael Chen | 541 | 25 / 25 | 6 | Video | |
2015-06-09 | 13 | Won | 737 | 90 / 90 | 20 | 10 | Nishchay Dua | 576 | 20 / 30 | 0 | ||
2015-06-30 | 6 | Lost | 740 | 60 / 90 | 14 | 30 | Frances Tso | 593 | 30 / 30 | 13 |
Part 1 Part 2 |
|
2015-06-30 | 11 | Lost | 737 | 34 / 85 | 0 | 51 | Horia Udrea | 754 | 90 / 90 | 27 | ||
2015-07-07 | 1 | Lost | 734 | 59 / 90 | 0 | 31 | Alex Martin | 698 | 70 / 70 | 14 | ||
2015-08-04 | 8 | Won | 731 | 90 / 90 | 0 | 22 | Nandu Jayakumar | 610 | 18 / 40 | 2 |