Scott Cairns

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
23 Summer Scott Cairns 642 5 1 0 83.33 14.500006 21 31.00 67.74
83%
Lifetime 24 10 0 70.59 25
71%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2023-05-30 1 Won 630 45 / 45 6 29 CJ Robinson 727 61 / 90 None  
2023-07-11 1 Lost 633 66 / 90 None 24 Beth Jeung 501 35 / 35 11  
2023-07-18 1 Won 630 80 / 80 14 21 Shelby Noonan 575 34 / 55 None  
2023-07-25 1 Won 633 80 / 80 15 24 Tan Tran-Thien 618 46 / 70 None  
2023-08-01 1 Won 636 80 / 80 None 7 Shelby Noonan 575 43 / 50 None  
2023-08-08 1 Won 639 90 / 90 21 37 David Escobar 583 23 / 60 None  
Charts Home