Shelby Noonan

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
24 Spring Shelby Noonan 569 12 15 0 44.44 28.500027 14 23.00 60.87
44%
Lifetime 387 455 0 45.96 19
46%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2024-01-09 1 Lost 578 36 / 40 None 4 Horia Udrea 712 100 / 100 None  
2024-01-23 1 Lost 575 48 / 55 None 7 Tan Tran-Thien 630 80 / 80 13  
2024-01-23 1 Lost 575 61 / 70 10 9 Paul Lee 497 40 / 40 None  
2024-01-23 1 Lost 569 45 / 50 None 5 Thy Tran 562 50 / 50 None  
2024-01-30 1 Won 580 50 / 50 8 31 Aaron Ngo 660 59 / 90 None  
2024-01-30 1 Won 580 65 / 65 11 1 Sue Iveder 594 69 / 70 None  
2024-02-06 1 Lost 590 16 / 40 None 24 CJ Robinson 730 100 / 100 None  
2024-02-13 1 Lost 569 53 / 60 None 7 Viggy Vijayanath 616 80 / 80 None  
2024-02-20 1 Won 569 60 / 60 None 13 Thy Tran 559 42 / 55 None  
2024-02-20 1 Won 566 50 / 50 None 25 Mike Fisher 660 65 / 90 None  
2024-02-27 1 Lost 575 52 / 60 None 8 Venkat Venkatraman 620 80 / 80 None  
2024-02-27 1 Won 572 60 / 60 None 1 Kim Merrill 626 79 / 80 None  
2024-03-05 1 Lost 580 54 / 60 None 6 Art Davydov 627 80 / 80 10  
2024-03-05 1 Lost 572 40 / 70 None 30 Clara Kwong 548 60 / 60 None  
2024-03-12 1 Won 566 70 / 70 10 13 Aviv Rind 573 57 / 70 None  
2024-03-12 1 Won 566 60 / 60 None 6 Kim Merrill 620 74 / 80 None  
2024-03-19 1 Lost 580 30 / 55 None 25 Viggy Vijayanath 628 80 / 80 None  
2024-03-19 1 Won 580 35 / 35 None 30 Horia Udrea 724 60 / 90 None  
2024-03-26 1 Lost 572 69 / 70 None 1 Aviv Rind 570 70 / 70 None  
2024-03-26 1 Lost 580 51 / 60 None 9 Venkat Venkatraman 620 80 / 80 None  
2024-04-02 1 Won 580 70 / 70 None 16 David Rodriguez 577 54 / 70 None  
2024-04-02 1 Lost 566 53 / 55 None 2 Kim Merrill 617 80 / 80 None  
2024-04-09 1 Won 566 50 / 50 None 17 Mike Fisher 657 73 / 90 None  
2024-04-09 1 Won 566 70 / 70 None 18 Clara Kwong 557 47 / 65 None  
2024-04-16 1 Lost 580 45 / 60 None 15 Michael Chen 641 90 / 90 None  
2024-04-16 1 Won 572 60 / 60 14 1 Kim Merrill 614 79 / 80 16  
2024-04-23 1 Lost 572 54 / 60 10 6 Kim Merrill 608 80 / 80 None  
Charts Home