Shelby Noonan

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Summer 2019 Shelby Noonan 595 11 9 0 55.00 28.500020 16 31.00 51.61
55%
Lifetime 387 455 0 45.96 19
46%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2019-05-07 2 Lost 589 36 / 70 0 34 Tan Tran-Thien 611 80 / 80 14  
2019-05-14 2 Won 586 80 / 80 14 28 Rashik Bhasin 530 27 / 55 0  
2019-05-21 3 Lost 589 62 / 70 12 8 Tan Tran-Thien 608 80 / 80 0  
2019-05-21 7 Won 586 65 / 65 0 7 Kim Merrill 632 83 / 90 0  
2019-05-28 1 Won 589 65 / 65 0 14 Nandu Jayakumar 631 76 / 90 0  
2019-05-28 5 Lost 592 43 / 65 0 22 Lasse Leppakorpi 603 70 / 70 0  
2019-06-04 1 Won 589 65 / 65 0 9 Lasse Leppakorpi 606 61 / 70 0  
2019-06-04 4 Won 592 55 / 55 0 15 Jing Qian 671 85 / 100 0  
2019-06-11 1 Won 595 80 / 80 0 17 Akhil Bhasim 577 53 / 70 0  
2019-06-11 3 Won 598 60 / 60 16 15 Jing Qian 668 85 / 100 0  
2019-07-09 1 Lost 601 68 / 70 0 2 Kim Merrill 635 90 / 90 0  
2019-07-09 5 Lost 598 27 / 45 0 18 CJ Robinson 719 100 / 100 0  
2019-07-16 4 Won 595 70 / 70 11 15 Ralph Portillo 584 55 / 70 0  
2019-07-16 10 Lost 598 58 / 60 0 2 Michael Chen 626 70 / 70 0  
2019-07-23 1 Won 595 65 / 65 14 23 Kim Merrill 647 67 / 90 0  
2019-07-23 5 Lost 598 65 / 70 0 5 Kenneth Cklay 614 80 / 80 0  
2019-07-30 2 Won 595 65 / 65 0 39 Kim Merrill 641 51 / 90 0  
2019-07-30 6 Lost 598 8 / 30 0 22 Horia Udrea 758 90 / 90 52  
2019-08-06 2 Lost 595 37 / 80 0 43 Dobie Howard 564 65 / 65 0  
2019-08-06 8 Won 592 65 / 65 0 21 Kim Merrill 629 69 / 90 0  
Charts Home