Shelby Noonan

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2015 Shelby Noonan 564 19 19 0 50.00 47.500038 10 28.00 35.71
50%
Lifetime 387 454 0 46.02 19
46%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2015-01-06 3 Lost 534 23 / 30 0 7 Johnny Donoho 679 70 / 70 0  
2015-01-06 9 Lost 531 47 / 60 0 13 Spencer Bachoo 567 60 / 60 0  
2015-01-06 13 Won 528 60 / 60 0 13 Amy Chien 497 27 / 40 0  
2015-01-13 4 Lost 561 24 / 45 0 21 Juan Saba 597 70 / 70 0  
2015-01-13 7 Won 558 70 / 70 10 34 Paul Lee 534 36 / 70 0  
2015-01-13 15 Won 561 35 / 35 0 27 Kim Merrill 662 53 / 80 0  
2015-01-20 4 Lost 564 11 / 40 0 29 Johnny Donoho 679 90 / 90 0  
2015-01-20 7 Lost 561 50 / 65 0 15 Aviv Rind 567 70 / 70 0  
2015-01-20 15 Lost 558 37 / 60 0 23 Henry Lin 600 80 / 80 12  
2015-01-27 3 Lost 555 40 / 55 0 15 Rajesh Parvatheneni 637 90 / 90 14  
2015-02-03 4 Won 552 45 / 45 8 35 Steve O'Hara 634 45 / 80 5  
2015-02-03 9 Lost 555 39 / 40 0 1 Kim Merrill 665 80 / 80 0  
2015-02-03 13 Lost 552 20 / 30 0 10 CJ Robinson 710 80 / 80 0  
2015-02-10 4 Won 549 35 / 35 0 3 Johnny Donoho 679 87 / 90 0  
2015-02-10 11 Won 552 35 / 35 0 23 Alex Martin 689 67 / 90 0  
2015-02-17 5 Won 555 30 / 30 0 38 Owen Chu 689 52 / 90 0  
2015-02-17 15 Lost 558 69 / 80 0 11 Amy Chien 497 55 / 55 0  
2015-02-24 6 Won 555 80 / 80 0 9 Yang Liu 453 31 / 40 0  
2015-02-24 15 Won 558 50 / 50 9 27 Rob Avalos 600 43 / 70 7  
2015-03-03 4 Won 561 50 / 50 0 16 Steve O'Hara 631 64 / 80 0  
2015-03-03 11 Won 564 25 / 25 0 39 Mark Davidson 733 41 / 80 0  
2015-03-10 6 Won 567 70 / 70 0 10 Fei Mao 500 35 / 45 5  
2015-03-10 15 Lost 570 35 / 40 0 5 Kim Merrill 671 90 / 90 0  
2015-03-17 2 Lost 567 54 / 60 0 6 Juan Saba 603 80 / 80 0  
2015-03-17 9 Won 564 60 / 60 9 9 Amy Chien 497 26 / 35 0  
2015-03-17 13 Won 567 45 / 45 0 6 Rajesh Parvatheneni 610 54 / 60 0  
2015-03-24 5 Won 570 70 / 70 0 8 Jennifer Whitehorse 553 52 / 60 0  
2015-03-24 11 Lost 573 58 / 65 0 7 Juan Saba 606 80 / 80 0  
2015-03-31 1 Won 570 80 / 80 10 4 Aviv Rind 573 76 / 80 12  
2015-03-31 15 Lost 573 53 / 70 0 17 Nishchay Dua 570 70 / 70 8  
2015-04-07 5 Lost 570 65 / 70 0 5 Jennifer Whitehorse 553 60 / 60 0  
2015-04-07 10 Won 567 70 / 70 0 21 Aviv Rind 564 49 / 70 0  
2015-04-07 14 Lost 570 37 / 60 0 23 Juan Saba 612 80 / 80 0  
2015-04-14 6 Won 567 70 / 70 0 45 Rejish Ravindran 543 15 / 60 0  
2015-04-14 13 Lost 570 19 / 25 0 6 Wei Ni 744 80 / 80 25  
2015-04-21 3 Won 567 40 / 40 0 17 Kim Merrill 674 63 / 80 0  
2015-04-21 7 Lost 570 7 / 25 0 18 Horia Udrea 748 90 / 90 0  
2015-04-21 15 Lost 567 16 / 70 0 54 Amy Chien 488 40 / 40 0  
Charts Home