Shelby Noonan

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Summer 2014 Shelby Noonan 534 10 18 0 35.71 21.000028 12 28.40 42.25
36%
Lifetime 387 455 0 45.96 19
46%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2014-05-20 7 Lost 561 31 / 45 0 14 Josh Rousseu 665 90 / 90 15  
2014-05-20 12 Lost 561 50 / 80 0 30 Lester Hamilton Jr 480 45 / 45 0  
2014-05-27 9 Lost 552 15 / 35 0 20 CJ Robinson 711 100 / 100 0  
2014-05-27 11 Won 549 60 / 60 0 24 Aviv Rind 591 56 / 80 0  
2014-05-27 15 Lost 552 43 / 70 0 27 Cong Hou 600 70 / 70 0  
2014-06-10 1 Lost 549 35 / 55 0 20 Richard Dweck 598 80 / 80 10  
2014-06-10 6 Won 546 35 / 35 0 20 Kim Merrill 680 70 / 90 0  
2014-06-10 8 Won 549 35 / 35 0 5 Owen Chu 683 85 / 90 0  
2014-06-17 10 Lost 552 30 / 35 0 5 Alex Martin 680 90 / 90 23  
2014-06-17 11 Lost 549 45 / 60 0 15 Steve Godwin 598 80 / 80 0  
2014-06-24 4 Lost 546 54 / 80 11 26 Rajesh Parvatheneni 534 75 / 75 9  
2014-06-24 8 Won 543 50 / 50 12 10 Henry Lin 609 70 / 80 0  
2014-06-24 9 Lost 546 38 / 50 0 12 Henry Lin 606 80 / 80 0  
2014-07-01 5 Lost 543 34 / 40 0 6 Steve O'Hara 649 80 / 80 0  
2014-07-01 8 Lost 540 15 / 20 0 5 Mark Davidson 745 90 / 90 24  
2014-07-08 5 Won 537 25 / 25 0 1 Horia Udrea 724 89 / 90 0  
2014-07-08 10 Won 540 30 / 30 0 56 CJ Robinson 699 34 / 90 0  
2014-07-15 2 Lost 543 19 / 40 0 21 Steve O'Hara 652 80 / 80 11  
2014-07-15 6 Lost 540 41 / 70 0 29 Michael Chen 511 55 / 55 0  
2014-07-15 9 Won 537 35 / 35 0 70 Kim Merrill 674 20 / 90 0  
2014-07-22 3 Won 540 60 / 60 0 5 Vishnu Venkatesh 485 35 / 40 0  
2014-07-22 9 Won 543 30 / 30 0 45 Josh Rousseu 689 35 / 80 0  
2014-07-22 13 Lost 546 15 / 30 0 15 Ben Wong 712 100 / 100 0  
2014-07-29 4 Lost 543 12 / 30 0 18 Owen Chu 677 80 / 80 19  
2014-07-29 7 Won 540 40 / 40 0 11 Tan Tran-Thien 647 69 / 80 0  
2014-07-29 13 Lost 543 34 / 35 0 1 Kim Merrill 659 80 / 80 0  
2014-08-05 3 Lost 540 25 / 35 0 10 Johnny Donoho 676 90 / 90 0  
2014-08-05 7 Lost 537 16 / 25 0 9 Horia Udrea 730 90 / 90 0  
Charts Home