Tony Wu

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Fall 2017 Tony Wu 558 4 10 0 28.57 7.000014 0 29.00 0.00
29%
Lifetime 44 41 0 51.76 13
52%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2017-08-29 4 Lost 576 23 / 35 0 12 CJ Robinson 716 90 / 90 22  
2017-08-29 5 Lost 576 45 / 70 0 25 Shelby Noonan 548 60 / 60 0  
2017-10-03 4 Lost 570 56 / 70 0 14 Rajesh Parvatheneni 631 55 / 55 0  
2017-10-03 7 Lost 564 59 / 60 0 1 Tan Tran-Thien 608 90 / 90 0  
2017-10-17 5 Won 564 35 / 35 0 16 Juan Saba 683 64 / 80 0  
2017-10-17 7 Lost 567 68 / 70 0 2 Shelby Noonan 589 80 / 80 0  
2017-10-31 5 Won 564 70 / 70 0 16 Ray Milano 535 39 / 55 0  
2017-10-31 9 Lost 567 63 / 65 0 2 Shelby Noonan 601 80 / 80 0  
2017-11-07 3 Lost 564 35 / 55 0 20 Tan Tran-Thien 620 80 / 80 0  
2017-11-07 10 Lost 561 22 / 50 0 28 Nandu Jayakumar 613 70 / 70 10  
2017-11-14 3 Won 558 50 / 50 0 18 Tan Tran-Thien 626 62 / 80 0  
2017-11-14 9 Lost 561 24 / 35 0 11 Alex Martin 686 80 / 80 0  
2017-11-14 14 Lost 558 44 / 70 0 26 Jason Hugh Sam 481 40 / 40 0  
2017-12-05 5 Won 555 50 / 50 0 38 Michael Chen 623 42 / 80 0  
Charts Home