Joshua Spertell

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2020 Joshua Spertell 503 3 3 0 50.00 7.500006 9 22.00 40.91
50%
Lifetime 5 4 0 55.56 9
56%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2020-02-04 5 Won 503 40 / 40 9 5 Lewis Kim 617 85 / 90 0  
2020-02-11 5 Lost 506 34 / 40 0 6 Andrew Burfine 580 70 / 70 0  
2020-02-18 4 Lost 503 34 / 40 0 6 Kim Merrill 623 90 / 90 0  
2020-02-25 5 Won 500 40 / 40 0 29 Tan Tran-Thien 607 51 / 80 0  
2020-03-03 6 Lost 503 14 / 30 0 16 Owen Chu 701 110 / 110 39  
2020-03-10 1 Won 500 55 / 55 0 38 Shelby Noonan 568 52 / 90 0  
Charts Home