Lewis Kim

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2020 Lewis Kim 590 3 14 0 17.65 2.000017 0 38.00 0.00
18%
Lifetime 76 92 0 45.24 31
45%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2020-01-14 3 Won 623 70 / 70 0 20 Aaron Ngo 620 50 / 70 0  
2020-01-21 4 Lost 626 69 / 80 0 11 Kenneth Cklay 632 80 / 80 0  
2020-01-28 3 Lost 623 60 / 70 0 10 Tan Tran-Thien 607 65 / 65 0  
2020-01-28 7 Lost 620 40 / 50 0 10 Horia Udrea 737 110 / 110 0  
2020-02-04 5 Lost 617 85 / 90 0 5 Joshua Spertell 503 40 / 40 9  
2020-02-04 10 Lost 614 42 / 45 0 3 CJ Robinson 728 100 / 100 0  
2020-02-11 6 Won 611 45 / 45 0 11 Horia Udrea 737 89 / 100 0  
2020-02-11 9 Lost 614 63 / 65 0 2 Mike Fisher 627 70 / 70 0  
2020-02-18 7 Lost 611 42 / 55 0 13 Owen Chu 692 100 / 100 0  
2020-02-18 9 Lost 608 63 / 80 0 17 Lasse Leppakorpi 576 65 / 65 0  
2020-02-25 7 Lost 605 82 / 90 0 8 Ray Milano 526 50 / 50 0  
2020-03-03 4 Lost 602 63 / 70 0 7 Tan Tran-Thien 604 70 / 70 0  
2020-03-03 7 Won 599 75 / 75 0 37 Henry Lin 615 43 / 80 0  
2020-03-10 3 Lost 602 57 / 65 0 8 Mike Fisher 630 80 / 80 17  
2020-03-10 7 Lost 599 68 / 80 0 12 Aaron Lynch 560 50 / 50 0  
2020-10-27 1 Lost 596 38 / 40 0 2 Horia Udrea 725 100 / 100 0  
2020-10-27 3 Lost 593 66 / 80 0 14 Lasse Leppakorpi 573 70 / 70 0  
Charts Home