Owen Chu

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Spring 2020 Owen Chu 704 6 6 0 50.00 15.000012 39 60.00 65.00
50%
Lifetime 104 87 0 54.45 56
54%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2020-01-14 6 Lost 701 75 / 90 0 15 Juan Saba 674 90 / 90 0  
2020-01-28 8 Lost 707 33 / 80 0 47 CJ Robinson 728 90 / 90 0  
2020-02-04 11 Lost 698 71 / 90 0 19 Juan Saba 677 80 / 80 0  
2020-02-11 1 Lost 698 81 / 90 21 9 Juan Saba 677 90 / 90 0  
2020-02-11 8 Won 692 100 / 100 0 7 Shelby Noonan 574 38 / 45 0  
2020-02-18 2 Lost 695 72 / 80 0 8 CJ Robinson 731 100 / 100 26  
2020-02-18 7 Won 692 100 / 100 0 13 Lewis Kim 611 42 / 55 0  
2020-02-25 2 Lost 695 47 / 80 29 33 CJ Robinson 731 100 / 100 58  
2020-02-25 6 Won 692 90 / 90 29 33 Aaron Ngo 623 22 / 55 0  
2020-02-25 10 Won 695 70 / 70 21 42 Horia Udrea 734 48 / 90 0  
2020-03-03 1 Won 698 100 / 100 0 22 Shelby Noonan 577 23 / 45 0  
2020-03-03 6 Won 701 110 / 110 39 16 Joshua Spertell 503 14 / 30 0  
Charts Home