Mark Davidson

Overall

Season Name H'Cap Won Lost Forfeits Win % Points High Run Target % Goal
Summer 2017 Mark Davidson 695 4 11 0 26.67 6.500015 27 57.00 47.37
27%
Lifetime 165 170 0 49.25 39
49%

Game by Game

Date Match Number Result H'cap Score High Run Win By Lose By Opponent H'cap Score High Run Video
2017-05-09 1 Lost 727 60 / 80 16 20 Shelby Noonan 557 30 / 30 0  
2017-05-09 2 Lost 727 65 / 80 0 15 Shelby Noonan 557 30 / 30 0  
2017-05-16 2 Lost 721 40 / 90 0 50 Tony Wu 567 30 / 30 0  
2017-05-16 5 Lost 718 67 / 90 0 23 Tony Wu 570 30 / 30 0  
2017-05-23 1 Lost 715 68 / 85 0 17 Horia Udrea 725 90 / 90 0  
2017-05-23 4 Lost 712 45 / 90 0 45 CJ Robinson 707 90 / 90 0  
2017-05-30 1 Lost 709 55 / 80 0 25 Lewis Kim 623 40 / 40 0  
2017-06-06 1 Won 695 80 / 80 27 14 Lewis Kim 626 36 / 50 0  
2017-06-06 3 Won 698 80 / 80 0 6 Lewis Kim 623 44 / 50 0  
2017-06-13 1 Won 701 80 / 80 19 10 Shelby Noonan 554 25 / 35 0  
2017-06-13 3 Lost 704 66 / 80 0 14 Shelby Noonan 551 35 / 35 0  
2017-06-20 2 Lost 701 75 / 80 0 5 Shelby Noonan 554 35 / 35 0  
2017-06-20 4 Lost 698 62 / 80 0 18 Bobby Vad 560 30 / 30 9  
2017-06-27 1 Lost 695 63 / 80 0 17 Shelby Noonan 557 35 / 35 0  
2017-06-27 2 Won 695 90 / 90 0 10 Lewis Kim 617 40 / 50 0  
Charts Home